| Rank | BoatName | Class | SailNo | Owner | R1 | R2 Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 1.0 | |
| 2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 2.0 | 2.0 | |
| 3rd | Hicotee | Hilbre | 27 | Peter Bramley | 3.0 | 3.0 | 3.0 | |
| 4th | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 4.0 | 4.0 | 4.0 | |
| 5th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 5.0 | 5.0 | 5.0 | |
| 6th | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 6.0 | 6.0 | 6.0 | |
| 7th | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 7.0 | 7.0 | 7.0 | |
| 8th | High Hat | Hilbre | 53 | David Pontin & David Moore | 8.0 | 8.0 | 8.0 |
Race Officer - Adam Whittle
Results - K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
| 3 | Hicotee | Hilbre | 27 | Peter Bramley | 3 | 3.0 |
| 4 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 4 | 4.0 |
| 5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 5 | 5.0 |
| 6 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 6 | 6.0 |
| 7 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 7 | 7.0 |
| 8 | High Hat | Hilbre | 53 | David Pontin & David Moore | 8 | 8.0 |
Race Officer - Adam Whittle
Results - K Eggleton
Race 2 Cancelled - No wind
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com